Milestones
The journey travelled by Mallcom over all these years has not been totally smooth. But there have been enough milestones in a span of all these years to remind us that we have braved all our difficulties and emerged as winners
| 2010 | Bought over of Respiratory Face Masks manufacturing facility. Shoe Upper manufacturing facility is taken over to establish a capacity of manufacturing 100,000 pairs of uppers per month. | |
| 2009 | The Corporate office moves to newly constructed energy efficient Green Office Premises of 30,000 sq ft in IT hub of Kolkata. | |
| 2008 | Relocation of the leather Gloves manufacturing unit with an enhanced installed capacity of 8 million pairs per year. | |
| 2006 | Mallcom forays into leather tanning by taking over a leather tanning unit in Kolkata Leather Complex. The unit provides vertical integration to leather gloves and safety shoe units. | |
| 2005 | Mallcom sets up a production facility to manufacture PPE in Hardwar, Uttarakhand – 240 km from New Delhi. Expansion of Nitrile glove unit in Falta Special economic Zone by 80%. |
|
| 2004 | Expansion of leather glove division by doubling the stitching and finishing line. | |
| 2001 | Nitrile gloves manufacturing commenced at the Falta Special Economic Zone with the capacity for dozen pairs. Expansion of knitted glove manufacturing facility by 120%. Addition of PVC dotting facility in the knitted glove is introduced. |
|
| 1998 | Manufacturing for safety shoe with JV partner | |
| 1994 | Initial Public Offering of Mallcom (India) Ltd. The shares of MIL are listed in Calcutta Stock Exchange and Delhi Stock exchange. | |
| 1993 | Commencement of knitted glove with state-of-art Shima Seiki machines. Government recognized Export House | |
| 1991 | Commencement of Garment division with an installed capacity of 300,000 pieces of work wears per year. | |
| 1986 | First leather gloves export to Germany and that marks Mallcom’s entry in PPE business. | |
| 1983 | Mallcom Foundation |










